Search
Staff Directory
Administration Staff
| Name | Title | Phone Number |
|---|---|---|
| Michelle Sanders | Human Resources Director | 225-379-1259 |
| Dione Breaux | Administrative Assistant | 225-379-1259 |
| Samantha Alvarez | Student Worker | 225-379-1259 |
| Armani Biggles | Student Worker | 225-379-1259 |
| Isabella Mora | Student Worker | 225-379-1259 |
Personnel Management & Payroll/Benefits
| Name | Title | Phone Number |
|---|---|---|
| Belinda Barron | Human Resources Manager | 225-379-1219 |
| Chincia Ezejiofo | Human Resources Analyst | 225-379-1258 |
Payroll & Benefits
| Name | Title | Phone Number |
|---|---|---|
| Stephanie Fontenette | Human Resources Manager | 225-379-1640 |
| Heather Landry | Human Resources Specialist | 225-379-1229 |
| Sabrina Fuller | Human Resources Specialist | 225-379-1246 |
| Krystal Memleb | Human Resources Analyst | 225-379-1692 |
| Ryan Quezaire | Human Resources Analyst | 225-379-1671 |
| Vacant | Human Resources Specialist | 225-379-1640 |
| Cecelia Donald | Human Resources Analyst – WAE | 225-379-1289 |
Compensation & Staffing
| Name | Title | Phone Number |
|---|---|---|
| Nolitha LeDay-McDowell | Human Resources Manager | 225-379-1253 |
| Laila Perry | Human Resources Specialist | 225-379-1903 |
| Vacant | Human Resources Specialist | 225-379-1644 |
| Neisha Bates | Human Resources Analyst - WAE | 225-379-1259 |
| Brandy Walker | Administrative Program Specialist | 225-379-1230 |
Compensation
| Name | Title | Phone Number |
|---|---|---|
| Amber Crump | Human Resources Supervisor | 225-379-1291 |
| Dominec Monroe | Human Resources Specialist | 225-379-1669 |
| Tasha Buckles | Human Resources Specialist | 225-379-1902 |
Staffing
| Name | Title | Phone Number |
|---|---|---|
| Taylor McDowell | Human Resources Manager | 225-379-1295 |
| LaKeesa Revish | Human Resources Supervisor | 225-379-1256 |
| Brian Haines | Human Resources Specialist | 225-379-1285 |
| Vacant | Human Resources Specialist | 225-379-1903 |
| Earvin Hughes | Human Resources Specialist | 225-379-1296 |
Employee Relations
| Name | Title | Phone Number |
|---|---|---|
| Candace Rustad | Human Resources Manager | 225-379-1239 |
| Jason Hooper | Human Resources Specialist | 225-379-1241 |
| Sarah Bell | Human Resources Specialist | 225-379-1290 |
| Monica Smith | Human Resources Specialist | 225-379-1607 |
District HR Unit
| Name | Title | Phone Number |
|---|---|---|
| Jessamye Charette | Human Resources Manager | 225-379-1675 |
| Sandra Graham | Human Resources Manager - Region 1 (District 04, 05, 08 and 58) | 318-412-3147 |
| Vacant | Human Resources Manager - Region 2 (District 61, 62 and Maintenance) | 225-379-1675 |
| Vacant | Human Resources Manager - Region 3 (District 02, 03 and 07) | 225-379-1675 |
District 02
| Name | Title | Phone Number |
|---|---|---|
| Jacquel Flagg | Human Resources Specialist - D02 | 504-437-3149 |
| Jessica Albert | Human Resources Analyst - D02 | 504-437-3149 |
| Lydia Arceneaux | Human Resources Analyst - D02 | 985-858-2419 |
| Susan Ussin | Human Resources Analyst - D02 | 504-437-3147 |
District 03
| Name | Title | Phone Number |
|---|---|---|
| Lela Babineaux | Human Resources Specialist - D03 | 337-262-6134 |
| Dawn Soileau | Human Resources Analyst - D03 | 337-262-6184 |
| Dianne Reed | Human Resources Analyst - D03 | 337-262-6148 |
District 04
| Name | Title | Phone Number |
|---|---|---|
| Crystal Berry-Tolliver | Human Resources Specialist - D04 | 318-549-8396 |
| Kaitlyn Bass | Human Resources Analyst - D04 | 318-549-8349 |
| Pepper Tew | Human Resources Analyst - D04 | 318-549-8348 |
District 05
| Name | Title | Phone Number |
|---|---|---|
| Janet Jackson | Human Resources Specialist - D05 | 318-342-0104 |
| Christy Natt | Human Resources Analyst - D05 | 318-342-0148 |
| Elisabeth Johnson | Human Resources Analyst - D05 | 318 342-0147 |
District 07
| Name | Title | Phone Number |
|---|---|---|
| Vacant | Human Resources Specialist – D07 | 337-437-9159 |
| Amy Miller | Human Resources Analyst - D07 | 337-437-9148 |
| Shelley Leblanc | Human Resources Analyst - D07 | 337-437-9149 |
District 08
| Name | Title | Phone Number |
|---|---|---|
| Vacant | Human Resources Specialist – D08 | 318-561-5149 |
| Lacie Townsend | Human Resources Analyst - D08 | 318-561-5134 |
| Jamila Coleman | Human Resources Analyst - D08 | 318-561-5148 |
District 58
| Name | Title | Phone Number |
|---|---|---|
| Vacant | Human Resources Specialist - D58 | 318-412-3147 |
| Jordan Barton | Human Resources Analyst - D58 | 318-412-3148 |
District 61
| Name | Title | Phone Number |
|---|---|---|
| Charlotte Dillon | Human Resources Specialist – D61 | 225-231-4149 |
| Kisha Landry | Human Resources Analyst - D61 | 225-231-4309 |
| Virginia Conaway | Human Resources Analyst - D61 | 225-231-4148 |
District 62
| Name | Title | Phone Number |
|---|---|---|
| Tatiana Ruffin | Human Resources Specialist - D62 | 985-375-0121 |
| Vacant | Human Resources Analyst - D62 | 985-375-0149 |
| Natoya Mitchell | Human Resources Analyst - D62 | 985-375-0149 |
Maintenance
| Name | Title | Phone Number |
|---|---|---|
| Lakesha Harris | Human Resources Specialist - Maintenance | 225-935-0164 |
| Alyssa Santangelo | Human Resources Analyst - Maintenance | 225-935-0107 |
| Vacant | Human Resources Analyst - Maintenance | 225-379-1539 |