Search
Projected Advertisements
Consultant inquiries must be emailed to [email protected].
Projects Expected to be Advertised in the Future
Notification of all advertisements will be communicated via MyDOTD. Each consultant must register with MyDOTD at the below link to receive these notifications. Log in annually to keep your account active.
Submitters must possess a Louisiana professional engineering license and be compliant with all LAPELS requirements at the time the proposal is submitted.
- Consultants may reach out to the Project Manager (PM) regarding any project on this page for more information about scope of services.
- If Project Number column contains "TBD" or the project number, it is not in the CCS unit to be worked on.
- If Project Number column contains a number beginning with "44-", CCS is working on the advertisement for posting in the near future.
- Once the project is "posted" as an advertisement, it is removed from this page.
- Once removed, consultants will no longer be able to contact the PM and must follow the Rules of Contact located in the advertisement.
- PMs are now the 5th member of any Project Evaluation Team.
- CCS does not have to be present during meetings with the PM or any standing Project Evaluation Team member regarding projects on the projected ads website.
- All advertisements posted after September 17, 2024 will be negotiated compensation.
Projected Date Quarters:
First Quarter: January - March
Second Quarter: April - June
Third Quarter: July - September
Fourth Quarter: October - December
For reference documents associated with H.015788 - I-20: Mississippi River Bridge at Vicksburg, please send a request email to [email protected].
Project Number
|
Project
Name
|
Project Manager
|
Date Added to Site
|
Date
Last Updated |
Projected
Advertisement
Quarter
|
Brief Scope of Services |
H.000688 | US 11 Norfolk Southern RR Overpass (HBI) | Ryan Morvant | 3/17/2025 | 4/16/2025 | 3rd Quarter 2025 | Detailed line and grade with phasing scheme, preliminary and final plans, construction-related engineering services |
N/A | IDIQ (2) Contracts for Electrical Services Statewide | Agnes Fung | 4/4/2025 | 4/4/2025 | 1st Quarter 2026 | Topographic Survey, Preliminary and Final Plans, and Construction Related Engineering Services |
H.016051 | LA 3211: Widening Yokley Road to LA 182 | Mohammad Nur | 9/16/2024 | 4/3/2025 | 2nd Quarter 2025 | Provide survey services, preliminary and final plans. |
N/A | IDIQ Contract for DHS/FEMA National Flood Insurance Program (NFIP) Community Assistance Program - State Support Service Element (CAP-SSSE) and Cooperating Technical Partner (CTP) related services Statewide | Pam Lightfoot | 4/1/2025 | 4/3/2025 | 2nd Quarter 2025 | The Consultant may be required to create and/or assist with deliverables from the FEMA CAP-SSSE TSF Playbook, V.4.1, including developing floodplain management processes, conducting workshops and training for local officials, updating references and strategic plans, creating SOPs and templates, promoting flood risk products, and supporting Risk MAP activities such as hydrologic and hydraulic modeling, engineering analyses, floodplain mapping, and community engagement, ensuring compliance with FEMA's guidelines and standards. |
H.016383 | Entity: Lafourche School Zones Crossing Upgrades | Ryan Richard | 3/21/2025 | 3/21/2025 | 3rd Quarter 2025 | Design services to improve the school zone crossings on multiple routes throughout Lafourche Parish. |
TBD | IDIQ Contract for CE&I Services for Safety Projects Statewide with Majority of Work in Districts 03, 07, 08 | Carrie Wiebelt | 3/13/2025 | 3/13/2025 | 2nd Quarter 2025 | CE&I Services |
TBD | IDIQ (7) Contracts for Geotechnical Services Statewide | Kristy Smith | 3/12/2025 | 3/12/2025 | 2nd Quarter 2025 | The Consultant may be required to perform geotechnical investigations consisting of soil borings, laboratory testing, optional cone penetrometer test (CPT) soundings, soil classification, and a Geotechnical Data Report (GDR). On occasion, the Consultant will be required to perform LRFD Geotechnical Engineering Analysis and Design, and a Geotechnical intepretation Report (GIR) with follow up field verification testing. |
44-31926 | IDIQ CE&I Services Statewide with Majority of Work in District 05 |
Bridget Skinner | 2/26/2025 | 3/5/2025 | 2nd Quarter 2025 | CE&I Services |
TBD | IDIQ Design Services (Pavement Preservation) for Districts 61 | Codi Neyland Plaisance | 2/19/2025 | 2/26/2025 | 2nd Quarter 2025 | Perform survey, preliminary and final plan design, prepare construction plans, provide quality control and/or quality assurance reviews, provide construction support, and potentially provide supporting services including traffic signal design, hydraulics, Traffic Management Plans (TMP), and cost estimates for selected District 61 construction projects. Full Size Plans will not be included. |
H.016386 | ENTITY LA 311: Savanne Intersection Improvements |
Ryan Richard | 2/10/2025 | 2/10/2025 | 2nd Quarter 2025 | Traffic study and design services for intersection improvements at LA 311 and Savanne Rd. in Houma. |
H.016387 | ENTITY Corp Dr & Ent Dr Int Improvements |
Ryan Richard | 2/10/2025 | 2/10/2025 | 2nd Quarter 2025 | Traffic study and design services for intersection improvements at Corporate Dr. and Enterprise Dr. in Houma. |
H.016395 | ENTITY St. Charles @ Southdown Mandalay |
Ryan Richard | 2/10/2025 | 2/10/2025 | 2nd Quarter 2025 | Traffic study and design services for intersection improvements at St. Charles St. and Southdown Mandalay Rd. in Houma. |
44-31905 - 44-31909 | IDIQ (5) Contracts for Topographic Surveying Services Statewide | Jonathan Herrod | 2/6/2025 | 2/25/2025 | 2nd Quarter 2025 | Stage 3: Design, Surveying Services, Topographic Survey |
H.016019 | Entity: Downing Pines Rd: Roundabout at Mane St | Mohammad Nur | 2/6/2025 | 2/6/2025 | 2nd Quarter 2025 | Perform survey, Preliminary and Final plan design. |
TBD | IDIQ for Strategic Highway Safety Plan (SHSP) Consultant | Autumn Goodfellow- Thompson | 1/23/2025 | 1/23/2025 | 2nd Quarter 2025 | This Project entails the updating and implementing a statewide strategic highway safety plan (SHSP). The SHSP is data-driven and includes proven strategies for reducing traffic fatalities and injuries on Louisiana’s roadways. |
H.016369 | OSBR: Coulee Rd over Peebles Coulee | Barbara Ostuno | 1/10/2025 | 1/10/2025 | 1st Quarter 2025 | Recall 200735 bridge replacement which includes Survey, Right of Way Maps, Title Take Off, Design Preliminary Plans, Prepare Environmental Documents, Final Design Plans. |
H.016277 | OSBR: John Lewis Rd over Little Valley Bayou | Barbara Ostuno | 1/10/2025 | 1/10/2025 | 1st Quarter 2025 | Recall 200729 bridge replacement which includes Survey, Right of Way Maps, Title Take Off, Design Preliminary Plans, Prepare Environmental Documents, Final Design Plans. |
TBD | IDIQ for Vulnerable Road User (VRU) Technical Assistance | Jessica Deville | 12/19/2024 | 12/19/2024 | 2nd Quarter 2025 | The Consultant shall provide feasibility studies, technical reviews, analyses, coordination, training, and other items related to the implementation of DOTD's VRU Safety Assessment. |
TBD | IDIQ Contracts (3) for Bridge Preservation | Brian Allen | 12/13/2024 | 3/20/2025 | 2nd Quarter 2025 | Stage 0, Stage 3, Stage 5 Services (Including Structural, Mechanical, Electrical Engineering Services; Surveying Services; Bridge Inspection Services; Geotechnical Services; Testing, Sampling, Instrumentation Services). |
TBD | IDIQ Contract for Strategic Plan for Advance Air Mobility | Heather Henson | 12/10/2024 | 3/27/2025 | 2nd Quarter 2025 | The Louisiana Department of Transportation and Development (DOTD) is seeking to develop a comprehensive strategic plan to integrate and promote Advanced Air Mobility (AAM) within the state. This initiative aims to prepare for the integration of electric vertical takeoff and landing (eVTOL) aircraft, drones, and other emerging aerial technologies into Louisiana's transportation network. |
H.016246 | LA 324: Bayou Teche Bridge Replacement | Kurt Brauner | 10/29/2024 | 10/29/2024 | 1st Quarter 2025 | Moveable bridge replacement. Provide road, bridge, mechanical, electrical, and architectural design services for both preliminary and final plan stages. Additional work shall include geotechnical, environmental, and ROW services. |
44-30716 | IDIQ for Pavement Preservation Projects District 02 | Ennis Johnson | 9/16/2024 | 1/27/2025 | 1st Quarter 2025 | Engineering Design Services for Preservation-type Projects. |
H.015788 | I-20: Mississippi River Bridge at Vicksburg | Ryan Morvant | 9/9/2024 | 9/9/2024 | 2nd Quarter 2025 |
For reference documents associated with H.015788 - I-20: Mississippi River Bridge at Vicksburg, please send a request email to [email protected]. |
TBD | IDIQ for Statewide Railroad Safety | Shawn Luke | 9/9/2024 | 1/27/2025 | 1st Quarter 2025 | Diagnostic Reviews, Highway/Rail Safety corridor studies, traffic counts and studies, provide support for federally mandated reports. |
44-31927 H.014737 |
ENTITY Signal Upgrade: Sgt Alfred Dr @ Cleveland |
Ryan Richard | 8/22/2024 | 2/25/2025 | 1st Quarter 2025 | Perform CE&I services for upgrading traffic signals. |
TBD | IDIQ for Pavement Preservation Projects District 58 | David Dupree | 8/20/2024 | 1/27/2025 | 1st Quarter 2025 | Engineering Design Services for Preservation-type Projects. |
H.015097 | ENTITY US 61 Superstreet: Lowes Ave to LA 44 |
Joseph Brown | 7/19/2024 | 7/24/2024 | 2nd Quarter 2025 | Perform CE&I services. |
H.014918 | ENTITY LA 73 Roundabout at Bluff Rd Connector |
Joseph Brown | 7/19/2024 | 7/24/2024 | 2nd Quarter 2025 | Perform CE&I services. |
44-31921H.014643 | ENTITY LA 39: W. Judge Perez Dr. Enhancements |
Jacques Cancienne | 7/18/2024 | 2/25/2025 | 1st Quarter 2025 | Perform CE&I services. |
H.012587 | I-10: W End of BR 290 - W End of LA 415 | Brian May | 5/10/2024 | 10/4/2024 | 2nd Quarter 2025 | Perform CE&I services. |
44-30642 H.015975 |
OSBR Angus Ave over Drainage Canal | Barbara Ostuno | 4/1/2024 | 1/27/2025 | 1st Quarter 2025 | Survey, Design Preliminary Plans, Prepare Environmental Documents, Final Design Plans |
44-30646 H.015979 |
OSBR Babineaux Rd over Creek | Barbara Ostuno | 4/1/2024 | 1/27/2025 | 1st Quarter 2025 | Survey, Design Preliminary Plans, Prepare Environmental Documents, Final Design Plans |
44-30645 H.015978 |
OSBR Troy St over Drain Bayou | Barbara Ostuno | 4/1/2024 | 1/27/2025 | 1st Quarter 2025 | Survey, Design Preliminary Plans, Prepare Environmental Documents, Final Design Plans |
H.007300.6 | Kansas Lane - Garrett Road Connector and I-20 Impr | Catherine Mastin | 1/5/2024 | 1/28/2025 | 2nd Quarter 2025 | CE&I services for the widening of I20 from US 165 to E of Garrett Road and the widening of Garrett Road through the I20 interchange including: 5 roundabouts, I20 overpass replacement, and a new structure over LA 594 and KCS RR in Monroe, LA. |
H.005121 | LA 1/LA 415 Connector | Corey Landry | 11/08/2023 | 1/27/2025 | 1st Quarter 2025 | Perform CE&I and OV services. |
TBD | IDIQ Contract for Right Way Services Statewide | Charles McBride | 6/22/2023 | 10/4/2024 | 1st Quarter 2025 | Appraisal Services |
H.012004 | US 80: Alligator Bayou Bridges | Ryan Rodney | 6/7/2021 | 10/29/2024 | 1st Quarter 2025 | Replacement of Recall Nos. 012090 and 012100. Environmental Services, Geotechnical Services, Surveying Services, Roadway Preliminary and Final Plans, Bridge Preliminary and Final Plans |
H.012398 & H.012382 | US 190 at LA 25 Roundabout (Ph 2A) & US 190: LA 25 to Bogue Falaya (Ph 2B) | Corey Landry | 2/18/2022 | 1/27/2025 | 1st Quarter 2025 | Preliminary and Final Plans, Geotechnical Engineering, Construction Support |
H.012008
|
US 71: ICG Railroad Overpass Rehab (HBI) US 71: Market St. Bridge over ICG RR (HBI) |
Hamed Babaizadeh | 7/19/2021 | 12/6/2024 | 3rd Quarter 2025 | Survey, Geotechnical Services, Traffic Engineering, Preliminary and Final Design, Construction Engineering Support and related services for the replacement of two southbound bridges and rehabilitation of one northbound bridge located over the Kansas City Southern Railroad |
H.012295 | LA 182 New Iberia Sidewalks | Brian Nunes | 1/5/2023 | 10/10/2024 | 2nd Quarter 2025 | Preliminary and Final Plans |
TBD | IDIQ Construction Engineering and Inspection for Transportation Alternatives Program (TAP) Projects Statewide with Majority of Work in Districts 04, 05, and 58 | Brian Nunes | 1/5/2023 | 10/10/2024 | 2nd Quarter 2025 | Perform engineering and related services to provide construction engineering and inspection services for the Transportation Alternatives Program |
TBD | IDIQ Construction Engineering and Inspection for Transportation Alternatives Program (TAP) Projects Statewide with Majority of Work in Districts 03, 07, and 08 | Brian Nunes | 1/5/2023 | 10/10/2024 | 2nd Quarter 2025 | Perform engineering and related services to provide construction engineering and inspection services for the Transportation Alternatives Program |
TBD | IDIQ Construction Engineering and Inspection for Transportation Alternatives Program (TAP) Projects Statewide with Majority of Work in Districts 02, 61, and 62 | Brian Nunes | 1/5/2023 | 10/10/2024 | 2nd Quarter 2025 | Perform engineering and related services to provide construction engineering and inspection services for the Transportation Alternatives Program |